India and New Zealand are the top countries in the world of cricket. They both are quite strong teams and their matches are quite thrilling. India and New Zealand have a dedicated fanbase that loves the breathtaking matches and moments, in this article we will look into India National Cricket Team Vs New Zealand National Cricket Team Match Scorecard as well as team stats that will help you decide which team is stronger.
Recent Match Between India National Cricket Team Vs New Zealand National Cricket Team
The last time india and new zealand came head-to-head was in the ODI world cup semi-finals on 15 november 2023 which was held in Wankhede Stadium. This was the 46th match out of 48 matches. Both the teams were one step away from finals, India won that match but the match was not a piece of cake, the competition had the audience stick to their screens as the match was totally unpredictable. Let’s look into the scorecard more closely.
Venue | Wankhede Stadium |
Series | World cup ODI |
Toss | INDIA WON THE TOSS, CHOSE TO BAT |
Captain of India | Rohit sharma |
Captain of New Zealand | Kane Williamson |
Third umpire | Joel Wilson |
On field umpire | Richard Illingworth and Rod Tucker |
Winner | India |
Winning score | India won by 70 runs |
Player of the match | Mohammed Shami |
India National Cricket Team Vs New Zealand National Cricket Team Match Scorecard
The stakes were high for both the teams. The match was world cup ODI semi- finals, both the teams came with the hopes to win, they played their hardest and had one of the best matches in the tournament. The viewership count was more than 43 million. Let’s dive deep in the match summary.
India Batting
batting | runs | balls | 4s | 6s |
Rohit sharma (c) | 47 | 29 | 4 | 4 |
Shubman gill | 80 | 66 | 8 | 3 |
Virat kohli | 117 | 113 | 9 | 2 |
Shreyas iyer | 105 | 70 | 4 | 8 |
KL Rahul (wk) | 39 | 20 | 5 | 2 |
Suryakumar Yadav | 1 | 2 | 0 | 0 |
New Zealand Bowling
bowling | over | maiden | runs | wickets |
Trent boult | 10 | 0 | 86 | 1 |
Tim southee | 10 | 0 | 100 | 3 |
Mitchell santner | 10 | 1 | 51 | 0 |
Lockie ferguson | 8 | 0 | 65 | 0 |
Rachin ravindra | 7 | 0 | 60 | 0 |
Glenn phillips | 5 | 0 | 33 | 0 |
New Zealand Batting
batting | runs | balls | 4s | 6s |
Devon conway | 13 | 15 | 3 | 0 |
Rachin ravindra | 13 | 22 | 3 | 0 |
Kane williamson ( c) | 69 | 73 | 8 | 1 |
Daryl mitchell | 134 | 119 | 9 | 7 |
Tom latham | 0 | 2 | 0 | 0 |
Glenn phillips | 41 | 33 | 4 | 2 |
Mark chapman | 2 | 5 | 0 | 0 |
Mitchell santner | 9 | 10 | 0 | 0 |
Tim southee | 9 | 10 | 1 | 0 |
Trent boult | 2 | 2 | 0 | 0 |
Lockie ferguson | 6 | 3 | 0 | 1 |
India Bowling
bowling | over | maiden | runs | wickets |
Jasprit Bumrah | 10 | 1 | 64 | 1 |
Mohammed siraj | 9 | 0 | 78 | 1 |
Mohammed shami | 9.5 | 0 | 57 | 7 |
Ravindra jadega | 10 | 0 | 63 | 0 |
Kuldeep Yadav | 10 | 0 | 56 | 1 |
Team India Playing 11
Rohit Sharma(c), Shubman Gill, Virat Kohli, Shreyas Iyer, KL Rahul(wk), Ravindra Jadeja, Suryakumar Yadav, Mohammed Shami, Kuldeep Yadav, Jasprit Bumrah, Mohammed Siraj
Team New Zealand Playing 11
Devon Conway, Rachin Ravindra, Kane Williamson(c), Daryl Mitchell, Tom Latham(wk), Glenn Phillips, Mitchell Santner, Mark Chapman, Tim Southee, Lockie Ferguson, Trent Boult
Weather Report
The match was held in Mumbai on November 15. The sky was clear and had low chances of rain. The temperature fluctuated between 25 degree celsius to 35 degree. The humidity was high as compared to expected lasting between 45 to 59%.
Pitch Condition

Due to having small boundaries, wankhede is for the batters. Small boundaries help batters to score freely and go for the long shots. The field is said to be favorable for spinners and medium pacers.
Top Performers
India and New Zealand have been playing against each other for a long time. There have been many great players of both teams who have made their marks in history like Sachin Tendulkar and NJ Astle. Let’s see some of the latest players who are making marks and breaking records.
Batting Performers ODI
player | Matches | runs | highest |
ViraT Kohli (ind) | 31 | 1645 | 154* |
KS Williamson (NZ) | 29 | 1147 | 118 |
ROHIT SHARMA (IND) | 29 | 982 | 147 |
TWM Latham (NZ) | 25 | 876 | 145* |
Shubhman gill (IND) | 10 | 590 | 208 |
Shreyas Iyer (IND) | 8 | 484 | 105 |
RA Jadeja (IND) | 14 | 361 | 77 |
DJ Mitchell (NZ) | 8 | 309 | 134 |
KL Rahul (IND) | 6 | 271 | 112 |
MJ Santner (NZ) | 23 | 263 | 57 |
Bowling Top Performers ODI
player | matches | over | maiden | wickets |
TG Southee (NZ) | 25 | 217 | 9 | 38 |
Mohammed Shami (IND) | 14 | 118 | 7 | 37 |
TA Boult (NZ) | 15 | 145 | 15 | 26 |
Kuldeep yadav (ind) | 11 | 93 | 2 | 20 |
JJ Bumrah (IND) | 13 | 121 | 7 | 15 |
MJ Santner (NZ) | 23 | 183 | 3 | 14 |
India National Cricket Team Vs New Zealand National Cricket Team Match Scorecard Live Team Stats.
Tournament | TOTAL MATCHES | IND WIN | NZ WIN | DRAW | NO RESULTS |
T20 | 25 | 14 | 10 | 1 | 0 |
ODI | 118 | 60 | 50 | 1 | 7 |
TEST | 62 | 22 | 13 | 27 | 0 |
Upcoming India National Cricket Team Vs New Zealand National Cricket Team Matches
After the world cup semi-finals fans were eagerly waiting for their favorite teams to play against each other again. The test series between India and New Zealand will be beginning soon in
M. Chinnaswamy Stadium. Let’s look into the dates of the upcoming matches.
- TEST 1
FROM 16 OCTOBER TO 20 OCTOBER 9:30 am onwards
- TEST 2
FROM 24 OCTOBER TO 28 OCTOBER 9:30 am onwards
- TEST 3
FROM 1 NOVEMBER TO 5 NOVEMBER 9:30 am onwards
Also, Read About: –